- HTML invented by Tim Berners-Lee in 1991 at CERN.
- First version HTML consisted of only 18 tages.
- HTML5 is the primary language (markup language) for the Web.
- Web page skeleton which structures layout and content.
The Timline of HTML
1991 - Tim Berners-Lee invents HTML 1.01993 - HTML 1.0 is released but few developers created websites that time.
1995 - HTML 2.0 is published with few more features as standard markup language.
1997 - HTML 3.0 was invented by Dave Raggett with improved new designing features.
1999 - HTML 4.0 comes out and widely-used very successful.
2014 - HTML 5.0 was popularly released and used globaly.
HTML Versions & Features Released
| Type of content | HTML 1.2 | HTML 4.01 | HTML5 | Purpose |
|---|---|---|---|---|
| Heading | Yes | Yes | Yes | Added headings and subheadings. |
| Paragraph | Yes | Yes | Yes | Added text paragraphs |
| Address | Yes | Yes | Yes | Text block to identify contact info |
| Anchor | Yes | Yes | Yes | Link to other web page |
| List | Yes | Yes | Yes | List to organize items |
| Image | Yes | Yes | Yes | Embed a photograph or drawing |
| Table | No | Yes | Yes | rows and columns to organize data |
| Style | No | Yes | Yes | CSS to control page layout, aesthetics and visual presentation |
| Script | No | Yes | Yes | Add Javascript (more interactive) |
| Audio | No | No | Yes | Add audio tag |
| Video | No | No | Yes | Add video tag |
| Canvas | No | No | Yes | Invisible drawing pad to add drawings (animations, games etc) using Javascript |











